![]() |
Léti 8th Annual Review |
| Registration fees: 600€, 300€ ; (Crossroads Global Pass: 700€ - 350€ - 15€) |
Download the speakers presentations here ![]()
Through the presentation of the latest results of its scientists, the Léti Annual Review is established as a recurrent and highly rated event for the community interested in micro/nano technologies R&D and its integration into sytems.
It will take a particular importance in 2006, as it will be coupled with “Minatec 2006” and a number of conferences on micro/nanotechnologies taking place at the same location: Minatec Crossroads is thus a mandatory rendezvous.
For the usual attendants to the Leti Annual review, those three days will give the opportunity to attend high level plenary talks in the morning and the usual Léti technical sessions in the afternoon.
Download flyer Annual Review (with programme) -
834 kb
|
|
| may 29 th |
| 9:00 - 10:00 am |
Welcome Session MMNT Lecture hall |
| 9:00 - 9:30 am | |
| 9:30 - 10:00 am | |
| 10.30 - 12.00 am | Microelectronics Trends MMNT Lecture hall Chair: Michel Brillouët |
| 10:30 - 11:15 am | |
| 11:15 - 12:00 am | |
| 13:30 - 16:00 pm |
Leti strategic vision and alliances |
| 1:30 - 1:45 pm | Welcome Bernard Barbier, Director of Léti |
| 1:45 - 2:30 pm | Research at Léti, Laurent Malier, trends and facts Head of programs, Léti |
| 2:30 - 3:00 pm | Minalogic, a world class Nicolas Leterrier, French “Pôle de Compétitivité” Minalogic |
| 3:00 - 3:20 pm | CSEM/Léti: André Perret, 4 years of strategic alliance CSEM |
| 3:20 - 3:40 pm | FhG VμE/Léti: a common vision Hubert Lakner, towards heterogenous integration FhG IPMS |
| 3:40 - 4:00 pm | NanoQuébec/Léti: Robert Nault, the link to North America NanoQuébec |
| may 30 th |
| 9:00 - 10:30 am |
New approaches for nanoelectronics MMNT Lecture hall Chair: Laurent Malier |
|
| 9:00 - 9:45 am | |
|
| 9:45 - 1030 am | ||
| 11.00 - 12.30 am | Telecommunications MMNT Lecture hall Chair: Xavier Hugon |
|
| 11:00 - 11:45 am | ||
| 11:45 - 12:30 pm | ||
| 14:00 - 15:30 pm | Microelectronics: device scaling MMNT Lecture hall Chair: Marie-Noëlle Séméria |
Wireless technologies room 320 Chair: Laurent Herault |
| Towards 32 nm - Marie-Noëlle Séméria, CEA/Léti |
Convergence for nomadism - Laurent Herault, CEA/Léti | |
| Advanced devices - Simon Deléonibus, CEA/Léti | Innovative rf front-ends - Dominique Morche, CEA/Léti | |
| Lithography - Serge Tédesco, CEA/Léti | RF MEMS solutions - Marc Aïd, CEA/Léti | |
| Interconnections - Sylvain Maîtrejean, CEA/Léti | Low data rate UWB - Laurent Ouvry, CEA/Léti | |
| 16.00 - 17.30 pm | Breakthroughs in nanoelectronics MMNT Lecture hall Chair: Michel Brillouët |
Low power system design Room 320 Chair: Jean-René Lèquepeys |
| Emerging technologies - Michel Brillouët, CEA/Léti | Low-power challenges - Jean-René Lèquepeys, CEA/Léti | |
| Nanotechnologies for memories - Barbara de Salvo, CEA/Léti | Design solutions for low power - Marc Belleville, CEA/Léti | |
| Modelling nanodevices - Sylvain Barraud, CEA/Léti | Low power SOI technology - Christine Raynaud, CEA/Léti | |
| Nanoscale characterization - Amal Chabli, CEA/Léti | Energy management and scavenging - Jean-Michel Léger, CEA/Léti | |
| 17:45 - 18:30 pm | Special Plenary Session MMNT Lecture hall |
|
| may 31 st |
| 9:00 - 10:30 am | Energy management MMNT Lecture hall Chair: Hervé Fanet |
|
| 9:00 - 9:45 am | ||
| 9:45 - 10.30 am | |
|
| 10.00 - 12.30 pm | Nanochemistry and nanobiology MMNT Lecture hall Chair: Engin Molva |
|
| 11:00 - 11:45 pm | ||
| 11:45 - 12.30 pm | ||
| 14:00 - 15:30 pm | Biotechnologies MMNT Lecture hall Chair: Claude Vauchier |
Sensing Room 320 Chair: Gilles Delapierre |
| Microsystems - for biology and healthcare - Pierre Le Ber, CEA/Léti | Evolution of technologies - Gilles Delapierre, CEA/Léti |
|
| Droplet microfluidics - Christine Peponnet, CEA/Léti | Infrared sensors - Eric Mottin, CEA/Léti | |
| NEUROCOM - Régis Guillemaud, CEA/Léti | Microsensors - Philippe Andreucci, CEA/Léti | |
| Glyco chips - Françoise Vinet, CEA/Léti | Sensor networks - Bruno Flament, CEA/Léti | |
| 16.00 - 17.30 pm | Medical imaging MMNT Lecture hall Chair: Corinne Mestais |
Safe system design, test and validation Room 320 Chair: Francis Bertrand |
| From sensor to imaging - Corinne Mestais, CEA/Léti | Security and safety: a transverse offer - Francis Bertrand, CEA/Léti | |
| Towards digital Xray imaging - Olivier Peyret, CEA/Léti | Chip level technologies for safe - sytems Gilles Poupon, CEA/Léti | |
| Optical imaging - Philippe Rizo, CEA/Léti | CESTI (evaluation laboratory) - Alain Merle, CEA/Léti | |
| Image processing - Jean-Marc Dinten, CEA/Léti | Safe system design methodology - Assia Tria, CEA/Léti | |
| Advanced devices for environmental - safety Pierre Puget, CEA/Léti | ||
| 17:45 - 18:30 pm |
Special Plenary Session MMNT Lecture hall |
|
Download proceedings:
![]()
Proceedings
Annual Review 2005 ![]()
Proceedings Annual Review 2003
![]()
Proceedings
Annual Review 2004
![]()
Proceedings Annual Review 2002
Registration
Contact: dchaumelle@cea.fr ![]()